Facts
HiveKraft at a glance
Who provides HiveKraft, what the plans include, where your data is stored and what HiveKraft cannot do. Every statement names its source.
As of:
Provider and product
| Item | Value | Source |
|---|---|---|
| Provider | fero-solutions UG (haftungsbeschränkt) | Legal Notice |
| Product | Hivekraft | Legal Notice |
| Public since | February 17, 2026 (public beta), official launch on March 1, 2026 | Updates, version 0.9 and 1.0 |
| What it is | A beekeeping app with digital hive records, inspections, varroa history, colony record book and harvest through to the label, plus My presence: the beekeeper’s own page | Features |
| Platform | Web app (PWA): in the browser, installable on the phone’s home screen; no app store | Frequently asked questions |
| Languages | German and English | Language switch of the website |
| Contact | kontakt@hivekraft.com | Legal Notice |
Plans and limits
Final price — no VAT (small business reg.) To get started, every account gets one month of Plus for free – no credit card. After that it continues as Free.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Price | €0.00 | €4.99 a month or €39.99 a year | €8.99 a month or €71.99 a year |
| Colonies | up to 10 | up to 50 | unlimited |
| Apiaries | up to 3 | up to 25 | unlimited |
| Hive scales and sensors | up to 3 | up to 10 | unlimited |
| AI chat | 5 questions a day | unlimited | unlimited |
| Voice input | 3 a day | unlimited | unlimited |
| Voice round | 2 a month | unlimited | unlimited |
| Photo analysis | 5 a day | 50 a day | 500 a day |
| Record book as PDF | 3 a month, at most 6 a year | unlimited | unlimited |
| Single PDFs | 2 a month | unlimited | unlimited |
| Public honey pages | 1 | unlimited | unlimited |
| My presence, AI suggestions | 2 in total | 3 a month | 15 a month |
| Newsletter from My presence | not included | up to 500 recipients | unlimited |
| Own web address | not included | not included | included |
| Full data export | included | included | included |
| CSV export per area and webhooks | not included | included | included |
| API access | not included | not included | yes, up to 5 keys |
| My presence, conversation rounds | 15 a month | 60 a month | 120 a month |
| API calls per minute | 30 a minute | 120 a minute | 300 a minute |
| Associations as administrator | up to 1 | up to 5 | unlimited |
As of November 4, 2026; the same values appear on the pricing page and in the FAQ.
Data and AI
The short version. In full, with every recipient, on the page “Data and AI in plain words”.
| Item | Value | Source |
|---|---|---|
| Server | Your beekeeping data is stored on Hetzner servers in Germany. | Data and AI |
| AI provider | The necessary content goes to Anthropic, including to the USA; AssemblyAI, a US company with an EU endpoint, transcribes voice recordings. | Data and AI |
| Recommendations and warnings | Recommendations, alerts and the daily briefing run on our server using fixed rules, without external AI. | Data and AI |
| Web analytics | We currently do not measure usage of this website. | Data and AI |
| Daily backup | Automatic data backup every day, kept for 30 days. | Frequently asked questions |
| Encrypted | All connections use HTTPS. Passwords are hashed with bcrypt, API keys encrypted with AES-256-GCM. | Frequently asked questions |
Colony record book
Less paperwork before inspections. Hivekraft builds your compliance book from your treatment data – you check and complete it yourself.
Treatments you carry out and record in Hivekraft go into your compliance book without double entry. Entries from voice roundup, chat or import only once you have checked them.
What HiveKraft cannot do yet
Clear expectations from the start.
- No app from the App StoreOpen hivekraft.com in your browser and install the app on your home screen; on the iPhone HiveKraft shows you the steps. You do not need an app store.
- Not everything works offlineYou can record inspections, quick checks and feedings without a connection; HiveKraft transfers them as soon as you are back online. Photos, weather, analyses and AI need a connection.
- Checking stays with youHiveKraft creates the record book from your treatments. You have to check and complete it yourself.
- No reports to authoritiesHiveKraft does not report any data to authorities. For an inspection, you export your record book as a PDF and present it yourself.
- No diagnosisThe AI only gives hints; it does not replace a veterinary diagnosis.
- One account per memberEvery member has their own account and their own data; the club features are an optional extra.
- Hive scales via open interfacesReadings arrive via the open interface or ThingSpeak; we do not keep a list of tested scale models.
Knowledge on the website
- Guide articles
- 64
- Terms in the glossary
- 169
- Courses and lessons, free
- 8 · 76